Signature Waffle Knit Loose Fit Shirt
Original price was: ₹1,499.00.₹899.00Current price is: ₹899.00.-40% OFF
Product Overview
Elevate your streetwear rotation with the Grinkra Wear Premium Waffle Knit Loose Fit Tee. Designed for those who demand both style and substance, this tee moves away from basic flat cotton to offer a rich, heavy-textured waffle knit grid pattern that holds its shape beautifully while remaining completely breathable.
Cut into a modern loose-fit silhouette, it delivers that effortless, laid-back aesthetic without looking baggy. Whether you’re layering it or letting the rich texture speak for itself, this is a premium staple built to last.
Key Features:
-
Premium Texture: High-quality waffle knit fabric provides a distinct tactile feel and a premium drape.
-
Optimized Loose Fit: Designed with relaxed sleeves and a slightly dropped shoulder for a contemporary streetwear fit.
-
Signature Branding: Features our iconic, clean cursive branding script cleanly embroidered across the chest.
-
Shape Retention: The collar and hem are engineered to resist stretching, keeping your fit looking fresh wash after wash.
Style & Fit Notes:
-
Fit: True to size for an intentional loose/relaxed fit.
-
Model Fit: S,M,L,XL
-
Care Instructions: Machine wash cold inside out, gentle cycle. Tumble dry low or hang dry to preserve the unique fabric texture.
| Weight | 0.500 g |
|---|---|
| Dimensions | 25 × 10 × 4 cm |
| Size | L, M, S, XL |
| Size | Bust | Hip | Low Hip | Waist |
|---|---|---|---|---|
| UK 4 | 79 | 76 | 84 | 60 |
| UK 6 | 81.5 | 78.5 | 86.5 | 62.5 |
| UK 8 | 84 | 81 | 89 | 65 |
| UK 10 | 89 | 86 | 94 | 70 |
| UK 12 | 94 | 91 | 99 | 75 |
| UK 14 | 99 | 96 | 104 | 80 |
| UK 16 | 104 | 101 | 109 | 85 |
| UK 18 | 111 | 108 | 116 | 92 |
| Size | Bust | Hip | Low Hip | Waist |
|---|---|---|---|---|
| UK 4 | 31.1 | 29.9 | 33.1 | 23.6 |
| UK 6 | 32.1 | 30.9 | 34.1 | 24.6 |
| UK 8 | 33.1 | 31.9 | 35 | 25.6 |
| UK 10 | 35 | 33.9 | 37 | 27.6 |
| UK 12 | 37 | 35.8 | 39 | 29.5 |
| UK 14 | 39 | 37.8 | 40.9 | 31.5 |
| UK 16 | 40.9 | 39.8 | 42.9 | 33.5 |
| UK 18 | 43.7 | 42.5 | 45.7 | 36.2 |
| EU | UK | US | FR | ES | IT | RU | AU |
|---|---|---|---|---|---|---|---|
| 32 | 4 | 0 | 32 | 32 | 36 | 38 | 4 |
| 34 | 6 | 2 | 34 | 34 | 38 | 40 | 6 |
| 36 | 8 | 4 | 36 | 36 | 40 | 42 | 8 |
| 38 | 10 | 6 | 38 | 38 | 42 | 44 | 10 |
| 40 | 12 | 8 | 40 | 40 | 44 | 46 | 12 |
| 42 | 14 | 10 | 42 | 42 | 46 | 48 | 14 |
| 44 | 16 | 12 | 44 | 44 | 48 | 50 | 16 |
| 46 | 18 | 14 | 46 | 46 | 50 | 52 | 18 |




There are no reviews yet.